| Address: | 401, 405, 419, 421 Madrona Way NE, Bainbridge Island, WA 98110 |
|---|---|
| Year Built: | 2019 |
| Number of Units: | 38 |
| Total Rentable Area: | 42.660 |
| Heating: | In-Unit Ductless Heat Pumps |
| SOLAR POWER: | Partial – All Units |
| CERTIFICATION: | Living Building Challenge NetZero |
| PRIVATE PATIOS: | YES |
| COMMUNITY ESPLANADE: | YES |
| Laundry Facilities: | In-Unit W/D |
| COMMUNITY GARDENS: | YES |
| Utilities: | Individually Metered |
| HIGH-SPEED FIBER INTERNET: | YES |
| Parking: | 40 |
| EV CHARGING: | 7 |




















